Pune, Maharashtra
GST No. 27ALJPJ5984C1ZV
Call 08048989543 84% Response Rate
Product Brochure
Model Name/Number | ICLOCK990 |
Brand | eSSL |
Operating Temperature | 0 to 45 Degree C |
Operating Humidity | 20% |
Size/Dimension | (L)210x(W)157x(H)40 mm |
Fingerprint Sensor | 500 DPI Optical sensor |
Fingerprint Capacity | 40000 |
Operating Voltage | DC12V |
Card Storage | 40000 |
Transaction Capacity | 800000 |
Display Size | 3.5 inch Color TFT |
LED Indicator | Green/Red |
Current | 3Amp |
View Complete details
Product Brochure
Model Name/Number | RS 10+ with WiFi |
Brand | Realtime |
Screen Size | 2.4 inch Color Display |
Language | English, Hindi |
Fingerprint Sensor | Optical Sensor High precision total reflection optics scanner |
Fingerprint Capacity | 3000 |
Sound Indicator | Buzzer, Voice |
Working Current | 500mA |
Working Mode | Offline/Online |
Verification Mode | Fingerprint, ID Card, Password |
Communication | TCP/IP, USB Disk, WiFi |
Card Capacity | 3000 |
Password | 3000 |
Attendance Records | 1,00,000 |
Voltage | DC 12V |
Idle Current | 400mA |
Access Control | Built-in |
View Complete details
Product Brochure
Model Name/Number | SFace900 |
Brand | ZK Teco |
Display Type | 4.3-Inch Touch Screen |
Communication | TCP/IP, USB Host, WiFi(Optional) |
Operating Temperature | 0 to 45 Degree C |
Operating Humidity | 20% |
Weight | 1.6 kg |
Optional Functions | ID/IC/HID Card, Wi-Fi, 3G, ADMS, 2000 mAH Backup Battery, External Bell and Printer |
Fingerprint Capacity | 4,000 |
Operating Voltage | 12V DC |
Card Capacity | 10,000 |
Face Capacity | 3,000 |
Logs Capacity | 100,000 |
Standard Functions | Automatic Status Switch, Self-Service Query, Work Code, SMS DST, T9 Input, 9 Digit User ID, Schedule |
Interface for Access Control | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm |
Wiegand Signal | Output |
Current | 3A |
Dimensions | 195.5*166.5*120mm (Length*Width*Thickness) |
Product Description
ZKTeco's newly released SFace900 Semi-Outdoor Multi-Biometric Time Attendance & Access Control Terminal which supports 3,000 face templates, 4,000 fingerprint templates and 10,000 cards.
It is the first terminal equipped with high performance camera, which enables outdoor installation under the eaves.
It is also equipped with ZKTeco latest platform and algorithm, which provide clients with a brand new UI and user-friendly operating interface, bringing them a smooth user experience. With the advanced face algorithm and multi-biometric verification technology, the terminal’s security level of verification is greatly enhanced.
Features
Outside installation (maximun 12,000 lux)
Optional built-in battery backup,
3,000 face and 4,000 fingerprint templates
Multi-languages
View Complete details
Product Brochure
Model Name/Number | SilkBio 100TC |
Brand | Zkteco |
Display Type | 2.8-inch TFT Screen |
Communication | RS232/485, TCP/IP, USB -Host |
Operating Temperature | 0 to 45 Degree C |
Operating Humidity | 20% |
Weight | 490g |
Size/Dimension | 173.0x159.0x36.1mm (LengthxWidthxThickness) |
Optional Functions | External Printer, ID/MF Cards, ADMS |
Fingerprint Capacity | 3000 |
Operating Voltage | DC 12V |
Card Capacity | 3000 |
Face Capacity | 2000 |
Record Capacity | 100,000 |
Standard Functions | Work Code, SMS, DST, Scheduled-bell, Self-Service Query, Automatic Status Switch ,Photo ID, T9 Input |
Interface for Access Control | Lock, Door Sensor, Exit Button, Alarm |
Wiegand Signal | Output |
Current | 3A |
View Complete details
Product Brochure
Model Name/Number | N-E90 Pro |
Brand | Bio Max |
Language | English |
Sensor Type | 500 DPI |
Operating Temperature | 0 to 50 Degree C |
Size/Dimension | 180 x 130 x 45 mm (L*H*W) |
Operating Voltage | 12V DC |
Card Capacity | 2000 |
Finger Capacity | 2000 |
Max. User | 2000 |
Password Capacity | 2000 |
Current | 2 A |
View Complete details
Product Brochure
Model Name/Number | LP400 |
Brand | eSSL |
Operating Temperature | 0 to 42 Degree C |
Operating Humidity | 20% |
Weight | 2.2 kg |
Size/Dimension | 171 x 284 x 120 mm (LxWxD) |
Operating Voltage | 12V DC |
Cpu And Memory | 32bit |
Transactions | 100000 |
Memory | 32M RAM |
Current | 3A |
Templates | 3000 |
View Complete details
Product Brochure
Model Name/Number | N-Uface 602 |
Brand | Biomax |
Operating Temperature | 0 to 50 Degree C |
Size/Dimension | 195 x 150 x 100 mm (L*H*W) |
Log Capacity | 2,00,000 |
Operating Voltage | 12V DC |
Face Capacity | 3000 |
Finger Capacity | 10,000 |
Processor | 1GHz |
Current | 2A |
LCD Screen | 4.3 inch touch screen 480x272 pixel |
View Complete details
Product Brochure
Model Name/Number | DHI-VTO6541H |
Brand | Dahua |
Operating System | Embedded Linux operating system |
Operating Temperature | 30 to +60 Degree C |
Display Size | 4.3 inch IPS screen |
Operating Current | 2A |
Main Processor | Embedded processor |
Button Type | Touch button |
ROM | 4GB |
RAM | 1GB |
Screen Resolution | 800x480 Pixel |
Focal Length | 4.0 mm |
Aperture | F1.6 |
Voltage | DC 12V |
Net Weight | 1.0 kg |
Gross Weight | 1.29 kg |
View Complete details
Minimum Order Quantity: 10 Piece
Model Name/Number | K90 Pro |
Usage/Application | Biometric Time Attendance System |
Type Of Attandance System | Thumb & Cardf |
Brand | Essl |
Battery Backup | 3 To 4 Hours |
Features | Fingerprint TCP/IP USB Link USB Disk |
Display Type | Keypad |
Language | English |
Power Source | Power Adapter, Battery Operated |
Connectivity Type | Wired |
Communication | Mini USB, TCP/IP |
Body Material | Plastic |
Installation Type | Wall Mounted |
Transaction Storage | 80,000 |
Warranty | 1 Year |
Power Supply | PowerSupply:12VDC,1.5Amps |
Memory Capacity | 1 GB |
Operating System Supported | Linux |
Resolution | 500 DPI |
Sensor Type | Optical Sensor |
Reading Range | 5 - 10 cm |
Identification Time | <300 ms |
Scan Speed | 0-100 Scans/sec |
Card Reader | Yes |
Keypad | Yes |
Push Data | Yes |
I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Model Name/Number | K30 Pro |
Usage/Application | Biometric Time Attendance System |
Type Of Attandance System | Password Protected |
Brand | Essl |
Battery Backup | 3 To 4 Hours |
Features | Fingerprint TCP/IP USB Link USB Disk |
Display Type | Digital |
Language | English |
Power Source | Battery Operated, Power Adapter |
Connectivity Type | Wired |
Communication | Mini USB |
Body Material | Plastic |
Installation Type | Wall Mounted |
Transaction Storage | 1,00,000 |
Warranty | 1 Year |
Power Supply | PowerSupply:12VDC,1.5Amps |
Memory Capacity | 1 GB |
Operating System Supported | Linux |
Push Data | Yes |
I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Model Name/Number | X990 |
Usage/Application | Biometric Time Attendance System |
Type Of Attandance System | Password Protected |
Brand | Essl |
Battery Backup | 3 To 4 Hours |
Features | Compatible with Multi Door controllers via weigand External Speaker output available (Optional) Exte |
Display Type | Keypad |
Language | English |
Power Source | Power Adapter, Battery Operated |
Connectivity Type | Wired |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Push Data | Yes |
I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Model Name/Number | FACE - SILKBIO-101TC |
Usage/Application | Face & Biometric Time Attendance System |
Type Of Attandance System | Face Recognition |
Brand | Essl |
Battery Backup | 4 Hours |
Features | High verification speed Advanced and user-friendly UI Chip encryption for firmware protection - Opti |
Display Type | LCD |
Language | Multi-Languages |
Connectivity Type | Wired |
Communication | RS232 |
Body Material | Plastic |
Installation Type | Wall Mounted |
Transaction Storage | 1,00,000 |
Power Supply | PowerSupply:12VDC,1.5Amps |
Operating System Supported | Windows |
Sensor Type | Dual Sensor |
Push Data | Yes |
I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Model Name/Number | MB20 |
Type Of Attandance System | Face Recognition |
Brand | Essl |
Features | High verification speed Advanced and user-friendly UI Chip encryption for firmware protection - Opti |
Display Type | Digital |
Language | English |
Connectivity Type | Wired |
Body Material | Plastic |
Installation Type | Wall Mounted |
Transaction Storage | 50,000 |
Warranty | 1 Year |
Power Supply | PowerSupply:12VDC,1.5Amps |
Operating System Supported | Windows |
Sensor Type | Optical Sensor |
Push Data | Yes |
I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Model Name/Number | MB160 Essl |
Usage/Application | Face & Biometric Time Attendance System |
Type Of Attandance System | Face Recognition |
Brand | Essl |
Battery Backup | 3 To 4 Hours |
Features | High verification speed Advanced and user-friendly UI Chip encryption for firmware protection - Opti |
Display Type | LCD |
Language | Multi-Languages |
Connectivity Type | Wired |
Body Material | PVC |
Installation Type | Wall Mounted |
Transaction Storage | 1,00,000 |
Warranty | 1 Year |
Power Supply | PowerSupply:12VDC,1.5Amps |
Operating System Supported | Linux |
Sensor Type | Optical Sensor |
Push Data | Yes |
I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Piece
Model Name/Number | Uface 302 |
Usage/Application | Face & Biometric Time Attendance System |
Type Of Attandance System | Face Recognition |
Brand | Essl |
Battery Backup | 2 Hours |
Features | High verification speed Advanced and user-friendly UI Chip encryption for firmware protection - Opti |
Display Type | LCD |
Language | Multi-Languages |
Connectivity Type | Wired |
Communication | WiFi |
Body Material | PVC |
Installation Type | Wall Mounted |
Transaction Storage | 1,00,000 |
Warranty | 1 Year |
Operating System Supported | Linux |
Push Data | Yes |
I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | Essl X990 |
Usage/Application | Card Data |
Type Of Attandance System | Card |
Brand | Realtime |
Battery Backup | Yes |
Features | Attendance |
Display Type | Keypad, Digital |
Language | Multi-Languages, Hindi, English |
Power Source | Power Adapter, Battery Operated |
Communication | Mini USB, RS485, RS232 |
Body Material | ABS, Plastic, PVC |
Warranty | 1 Year |
Operating System Supported | Android |
Model Number | X990 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | X7 |
Brand | eSSL |
Usage/Application | Door Access Control System |
Communication | RFID & Thumb |
Frequency Mode | Broad-Spectrum Frequency-Hopping |
Transaction Storage | 500 |
Type Of System | Fingerprint Access Control |
Display Type | Touch Screen, LCD, Digital |
Interfaces | TCP/IP, RS232, Weigand |
Color | White, Black |
Installation Type | Wall Mounted |
Language | Hindi, English |
Screen Size | 2.5 Inch, 2.8 inch, 3 inch |
Operating Temperature | -10 to +60 Degree Celcius |
Reading Range | 5 - 10 cm |
Operating System | Android, Windows |
Certifications | IP65, IP66 |
Memory Capacity | 128 MB |
Fingerprint Sensor | 500 DPI |
Power Source | USB BUS Power, Battery Operated, Power Adapter |
Scan Speed | 0-100 Scans/sec, 100-200 Scans/sec |
Reader Type | Proximity, PIN, Fingerprint |
Body Material | ABS |
I Deal In | New Only |
Push Data | Yes |
Country of Origin | Made in India |
View Complete details
Product Brochure
Model Name/Number | C101 |
Brand | Realtime |
Screen Size | 2.4 inch Color Display |
Sound Indicator | Buzzer, Voice |
Working Current | 500mA |
Working Mode | Offline |
Verification Mode | Fingerprint, ID Card, Password |
Communication | USB Disk |
Fingerprint Users | 1,000 |
Card Users | 1000 |
Password Users | 1000 |
Attendance Records | 1,00,000 |
Fingerprint Verification Mode | 1:1, 1:N |
Voltage | 5V DC |
Idle Current | 400mA |
View Complete details